PSN Whey Protein Powder
1699
Whey protein helps with muscle protein synthesis and so can encourage growth in lean muscle tissue, when combined with exercise and a healthy, active lifestyle. Pro Elite's Pure Whey Protein contains a full range of amino acids, and in particular, the critical cluster of Branch Chain Amino Acids (BCAA's) and Glutamine - the most abundant amino acid found in muscle, but which are rapidly depleted following high levels of exercise.
Nutritional Information | Per 100g | Per 1 Scoop (25g) |
Energy Kj | 1627Kj | 410Kj |
Energy Kcal | 389Kcal | 98Kcal |
Protein | 80g | 20g |
Carbohydrates | 5.5g | 1.4g |
of which sugars | 2.3g | 0.6g |
Total Fats | 5.2g | 1.3g |
of which sugar | 0.6g | 2.3g |
Fiber | 0.7g | 0.2g |
Added Amino: | ||
BCAA | 6g | 1.5g |
L-Glutamine | 6g | 1.5g |
Amino Acids Per 100g:
Essential Amino Acids (EAA's) | Conditionally Essential Amino Acids (CAA's) | Nonessential Amino Acids (NAA's) |
L-Isoleucine* 3.01g | L-Arginine 3.96g | L-Alanine 3.46g |
L-Leucine* 6.25g | L-Cystine 1.86g | L-Aspartic Acid 6.13g |
L-Lysine 6.71g | L-Glutamine# 8.11g | L-Glycine 1.27g |
L-Methionine 1.64g | L-Histidine 1.43g | L-Serine 3.55g |
L-Phenylalanine 2.52g | L-Proline 5.20g | |
L-Threonine 5.76g | L-Tyrosine 2.52g | |
L-Tryptophan+ 1.29g | ||
L-Valine* 2.67g |
+Naturally Occuring
*Branched Chain Amion Acids
#Fortified Booster